Featured

NLA Combine: Top PerformersLANCASTER, Texas- The top performers from Saturday's Next Level Athletics Combine, which featured many of the better underclassmen from the state of Texas.

A lot left to ponderFor Darion Monroe, it’s been a confusing month with the recent coaching turnover in Aggieland. That's left a lot of uncertainty about his decision. Get the very latest inside.

Class of 2012 All-American TeamFive players from California and a pair of standout Florida State commits highlight this year's 247Sports All-American Team for the Class of 2012. Texas A&M's Trey Williams also makes the list.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | If we land Magee, Malcolm Brown, and D Devall this is a NC caliber class. We led big for all three at one point. We are close Ags. Started by: d-2guidon08 | 16 minutes ago by Aubrey Bloom | 11 | 296 |
| Cool | Cheese and Rice! What in the world is going on? Started by: dmo2310 | 20 minutes ago by jjbishop | 16 | 196 |
| Cool |
Started by: mediaguysf1 | 34 minutes ago by CreepingDeath | 17 | 491 |
| Cool | On the "underappreciated food"; thread he mentioned the tacos at the corner of Harvey and Scarlett O'hara. I live literally about 40 yards f... Started by: Aubrey Bloom | 44 minutes ago by Sherman's Army | 6 | 209 |
| Cool | Eugene tomorrow. I don't think we have to worry but I'd rather him not go | 50 minutes ago by aggieque | 58 | 2320 |
| Cool | How much does it make a difference? On the surface it doesn't seem to matter much since the teams that win every year have white head coach... Started by: BigBadHenry | 63 minutes ago by Aubrey Bloom | 15 | 427 |
2012 ▾Football ▾
Commitments
Team Ranking
10- Total Commits: 21
- Avg Stars: 3.57
- Offers: 90
- 1
- 11
- 8
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Trey Williams | APB | 5-8 | 175 | Houston, TX | 98 | 4.37 |
| Bralon Addison | APB | 5-10 | 182 | Missouri City, TX | 95 | 4.53 |
| Corey Thompson | S | 6-2 | 202 | Missouri City, TX | 95 | 4.66 |
| DeVante Harris | CB | 5-11 | 160 | Mesquite, TX | 95 | 4.44 |
| Matt Davis | DUAL | 6-2 | 211 | Houston, TX | 94 | 4.44 |
| Mike Matthews | C | 6-3 | 265 | Missouri City, TX | 93 | 5.00 |
| Germain Ifedi | OG | 6-5 | 305 | Houston, TX | 92 | - |
| Michael Richardson | WDE | 6-3 | 225 | DeSoto, TX | 92 | 4.70 |
| Otis Jacobs | CB | 6-0 | 188 | Perkinston, MS | 92 | 4.35 |
| Tyrone Taylor | WDE | 6-5 | 225 | Galena Park, TX | 90 | 4.60 |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 6-6 (0-2) | ||
|---|---|---|---|---|---|---|
| Southern Methodist | Sep. 4 | College Station, Texas | 46 - 14 | 1-0 (0-0) | ||
| BYE WEEK | ||||||
| Idaho | Sep. 17 | College Station, Texas | 37 - 7 | 2-0 (0-0) | ||
| Oklahoma State | Sep. 24 | College Station, Texas | 29 - 30 | 2-1 (0-0) | ||
| Arkansas | Oct. 1 | Arlington, Texas | 38 - 42 | 2-2 (0-1) | ||
| Texas Tech | Oct. 8 | Lubbock, Texas | 45 - 40 | 3-2 (0-1) | ||
| Baylor | Oct. 15 | College Station, Texas | 55 - 28 | 4-2 (0-1) | ||
| Iowa State | Oct. 22 | AWAY | 33 - 17 | 5-2 (0-1) | ||
| Missouri | Oct. 29 | HOME | 31 - 38 | 5-3 (0-2) | ||
| Oklahoma | Nov. 6 | Norman, OK | 25 - 41 | 5-4 (0-2) | ||
| Kansas State | Nov. 12 | AWAY | 50 - 53 | 5-5 (0-2) | ||
| Kansas | Nov. 19 | HOME | 61 - 7 | 6-5 (0-2) | ||
| Texas | Nov. 24 | College Station, Texas | 25 - 27 | 6-6 (0-2) | ||
| Record: 6-6 (0-2) | ||||||



