- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2013 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Hard Commits (14) | ||||||||
![]() | Derrick Griffin | WR | 6-7 | 210 | Commit (1/6/2012) | 496 | ▼ | |
![]() | Kohl Stewart | PRO | 6-3 | 190 | Commit (7/23/2011) | 494 | ▼ | |
![]() | Ishmael Wilson | OT | 6-5 | 292 | Commit (2/18/2012) | 494 | ▼ | |
![]() | Isaiah Golden | DT | 6-2 | 305 | Commit (1/28/2012) | 494 | ▼ | |
![]() | Laquvionte Gonzalez | ATH | 5-11 | 175 | Commit (3/8/2012) | 493 | ▼ | |
![]() | Kerrick Huggins | DT | 6-4 | 282 | Commit (2/11/2012) | 389 | ▼ | |
![]() | James White | RB | 6-0 | 195 | Commit (2/19/2012) | 389 | ▼ | |
![]() | J.J. Gustafson | OT | 6-5 | 255 | Commit (2/20/2012) | 388 | ▼ | |
![]() | Joas Aguilar | OG | 6-5 | 290 | Commit (2/18/2012) | 388 | ▼ | |
![]() | Victor Davis | S | 6-1 | 178 | Commit (2/18/2012) | 387 | ▼ | |
![]() | Jay Arnold | SDE | 6-4 | 240 | Commit (4/9/2012) | 387 | ▼ | |
![]() | Jonathan Wiggins | S | 6-3 | 200 | Commit (2/19/2012) | 386 | ▼ | |
![]() | Quincy Adeboyejo | WR | 6-3 | 180 | Commit (3/8/2012) | 386 | ▼ | |
![]() | Kenny Hill | DUAL | 6-1 | 200 | Commit (4/28/2012) | 386 | ▼ | |
Soft Commits (1) | ||||||||
![]() | Jamar Gibson | WR | 6-2 | 190 | Commit (2/8/2012) | 494 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights














