2005 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (2) | ||||||||
| 1 | ![]() | Reggie McNeal Lufkin, TX | DUAL | Senior | 6-2 | 205 | ||
| 7 | ![]() | Stephen McGee Burnet, TX | PRO | Senior | 6-3 | 205 | ||
Receiver (1) | ||||||||
| 85 | ![]() | Martellus Bennett Houston, TX | TE | Junior | 6-7 | 265 | ||
Offensive Line (1) | ||||||||
| - | ![]() | Michael Shumard Harker Heights, TX | OG | Graduated | - | - | ||
Defensive Line (5) | ||||||||
| 85 | ![]() | Red Bryant Jasper, TX | DT | Senior | 6-4 | 320 | ||
| - | ![]() | Jason Jack Humble, TX | SDE | Senior | - | - | ||
| - | ![]() | William Morrisey Silsbee, TX | DT | Sophomore | 6-1 | 285 | ||
| 84 | ![]() | Chris Smith Allen, TX | SDE | Graduated | 6-5 | 270 | ||
| - | ![]() | Paul Freeney Houston, TX | WDE | Graduated | - | - | ||
Linebacker (1) | ||||||||
| - | ![]() | Justin Warren Tyler, TX | OLB | Senior | - | - | ||

